Aveiro District
Appearance
District of Aveiro | |
---|---|
Country | Portugal |
Region | Centro and Norte |
Historical province | Beira Litoral and Douro Litoral |
No. of municipalities | 19 |
No. of parishes | 147 |
Capital | Aveiro |
Area | |
• Total | 2,808 km2 (1,084 sq mi) |
Population | |
• Total | 713,578 |
• Density | 250/km2 (600/sq mi) |
ISO 3166 code | PT-01 |
No. of parliamentary representatives | 16 |
Aveiro District (Portuguese: Distrito de Aveiro, pronounced [aˈvɐjɾu] ⓘ) is located in the central coastal region of Portugal. The capital of the district is the city of Aveiro, which also serves as the seat of Aveiro Municipality.
Aveiro District is bordered by the Porto District to the north, the Viseu District to the east, the Coimbra District to the south, and the Atlantic Ocean to the west.
The 19 municipalities of Aveiro District are split between Norte Region (Metropolitan Area of Porto subregion) and Centro Region (Região de Aveiro subregion).
Municipalities
[edit]The district is composed of 19 municipalities:
All 19 municipalities is divided into 147 freguesias or parishes.
Summary of votes and seats won 1976-2022
[edit]Parties | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | 1979 | 1980 | 1983 | 1985 | 1987 | 1991 | 1995 | 1999 | 2002 | 2005 | 2009 | 2011 | 2015 | 2019 | 2022 | |||||||||||||||||
PS | 30.8 | 5 | 28.4 | 5 | 27.1 | 4 | 36.6 | 6 | 23.0 | 4 | 22.9 | 4 | 27.8 | 4 | 40.2 | 6 | 40.2 | 7 | 33.5 | 5 | 41.1 | 8 | 33.8 | 6 | 25.9 | 5 | 27.9 | 5 | 34.3 | 7 | 39.5 | 8 |
PSD | 35.2 | 6 | In AD | 34.8 | 6 | 38.4 | 6 | 60.2 | 11 | 58.6 | 9 | 41.2 | 6 | 38.3 | 6 | 46.4 | 8 | 35.7 | 6 | 34.6 | 7 | 44.5 | 8 | In PàF | 33.6 | 6 | 35.7 | 7 | ||||
CDS-PP | 22.5 | 4 | 16.4 | 2 | 13.5 | 2 | 5.3 | 6.1 | 1 | 12.6 | 2 | 13.6 | 2 | 12.9 | 2 | 9.8 | 1 | 13.0 | 2 | 12.9 | 2 | 5.7 | 1 | 2.5 | ||||||||
PCP/APU/CDU | 3.7 | 7.9 | 1 | 6.8 | 1 | 7.0 | 1 | 6.5 | 1 | 4.2 | 2.8 | 2.7 | 3.5 | 2.6 | 3.5 | 3.8 | 4.1 | 4.4 | 3.1 | 1.8 | ||||||||||||
AD | 56.7 | 9 | 58.8 | 10 | ||||||||||||||||||||||||||||
PRD | 13.3 | 2 | 2.7 | 0.3 | ||||||||||||||||||||||||||||
BE | 1.3 | 1.8 | 5.1 | 9.0 | 1 | 5.0 | 1 | 9.6 | 1 | 10.0 | 2 | 4.6 | ||||||||||||||||||||
PàF | 48.1 | 10 | ||||||||||||||||||||||||||||||
CHEGA | 0.7 | 5.6 | 1 | |||||||||||||||||||||||||||||
Total seats | 15 | 14 | 15 | 16 | ||||||||||||||||||||||||||||
Source: Comissão Nacional de Eleições |